Contact Centre
| Date | Public holiday | Trading hours |
|---|---|---|
| 1 January 2026 | New Year’s Day | Closed all day |
| 26 January 2026 | Australia Day | Closed all day |
| 3 April 2026 | Good Friday | Closed all day |
| 4 April 2026 | Easter Saturday | Closed all day |
| 5 April 2026 | Easter Sunday | Closed all day |
| 6 April 2026 | Easter Monday | Closed all day |
| 27 April 2026 | ANZAC Day | Closed all day |
| 8 June 2026 | King’s Birthday | Closed all day |
| 3 August 2026 | Bank Holiday | Open 8am – 6pm |
| 5 October 2026 | Labour Day (ACT & NSW) | Closed all day |
| 25 December 2026 | Christmas Day | Closed all day |
| 26 December 2026 | Boxing Day | Closed all day |
Border Bank Branches
| Date | Public holiday | Closed branches |
| 1 January 2026 | New Year’s Day | All branches |
| 26 January 2026 | Australia Day | All branches |
| 9 February 2026 | Royal Hobart Regatta | TAS Branches |
| 9 March 2026 | Labour Day (VIC) | VIC branches |
| 9 March 2026 | Canberra Day | ACT branches |
| 9 March 2026 | Eight Hours Day | TAS Branches |
| 3 April 2026 | Good Friday | All branches |
| 4 April 2026 | Easter Saturday | All branches |
| 5 April 2026 | Easter Sunday | All branches |
| 6 April 2026 | Easter Monday | All branches |
| 27 April 2026 | ANZAC Day | All branches |
| 1 June 2026 | Reconciliation Day *As Reconciliation Day (27 May) does not fall on a Monday in 2026, the Public Holiday will be observed on the following Monday, 1 June. |
ACT branches |
| 8 June 2026 | King’s Birthday | NSW branches |
| 3 August 2026 | Bank Holiday | ACT & NSW branches |
| 25 September 2026 | AFL Grand Final | VIC branches |
| 5 October 2026 | Labour Day (ACT & NSW) | ACT & NSW branches |
| 3 November 2026 | Melbourne Cup | VIC branches |
| 25 December 2026 | Christmas Day | All branches |
| 26 December 2026 | Boxing Day | All branches |
Locate us
Mobile Banking App
Get set for easy and more secure banking anywhere, anytime.
Pay your bills, schedule payments and transfers, check transactions, and keep an eye on your account balances.